Explore Models
Explore leading text, image, and video models with self-serve pricing through SinoRouter.
Models and Self-Serve Rates
Selected business AI models with transparent list prices and SinoRouter preferred rates. Prices are shown in USD unless otherwise stated.
| Model | Use Case | Billing Unit | List Price / SinoRouter Price 15% OFF |
|---|---|---|---|
| 01Language & Code ModelsText generation, reasoning, agents, and software development | |||
DeepSeek V4 Pro | Complex reasoning, long-context analysis, coding, and enterprise workflows. | 1M tokens | Input |
DeepSeek V4 Flash | Fast reasoning, agents, coding, chat, and high-throughput automation. | 1M tokens | Input |
DeepSeek V4.1 Flash | Fast reasoning, agents, coding, chat, and high-throughput automation. | 1M tokens | Input |
Qwen3.8-Max | High-end text generation, reasoning, coding, and long-context business applications. | 1M tokens | Input |
Qwen3.8-Flash | Fast text generation, assistants, lightweight agents, and high-throughput automation. | 1M tokens | Input |
Qwen3.7-Max | General text generation, reasoning, coding, and multimodal application backends. | 1M tokens | Input |
Qwen3.7-Plus | Long-context text generation and reasoning for document-heavy business workflows. | 1M tokens | Input |
Kimi K3 | Kimi flagship model for long-horizon coding, knowledge work, agents, and 1M-context tasks. | 1M tokens | Input |
Kimi K2.7 Code | Coding-specialized model for long-context programming and agentic development workflows. | 1M tokens | Input |
GLM-5.3 | Complex software engineering, long-running agents, reasoning, and business automation. | 1M tokens | Input |
GLM-5.3-Flash | High-throughput text generation, business automation, and lightweight agent tasks. | 1M tokens | Input |
GLM-5.2 | General reasoning, coding, agents, and long business tasks. | 1M tokens | Input |
MiniMax M3 | Agentic reasoning, tool use, coding, and long-context business workflows. | 1M tokens | Input |
MiniMax M2.7 | Reasoning, coding, and production agents where balanced performance matters. | 1M tokens | Input |
| 02Video ModelsVideo generation for advertising, products, and creative production | |||
Seedance 2.5 | High-quality video generation with up to 30-second video input and multiple output resolutions. | 1M tokens | With video input$6.40 480P / 720P$7.00 1080PWithout video input$10.70 480P / 720P$11.70 1080P |
Seedance 2.0 | Video generation for ads, product content, short-form video, and creative production. | 1M tokens | With video input$4.30 480P / 720P$4.70 1080P / $2.40 4KWithout video input$7.00 480P / 720P$7.70 1080P / $4.00 4K |
Kling VIDEO 3.0 | Professional video generation with native audio, motion control, and 4K output support. | Per output second | No native audio$0.084/s 720P / $0.112/s 1080P / $0.42/s 4KWith native audio$0.126/s 720P / $0.168/s 1080P / $0.42/s 4K |
MiniMax H3 | General-purpose multimodal video generation with image, audio, and video materials. | Per output second | $0.08/s 768P$0.13/s 2KAudio input is free. Additional image and video material charges may apply. |
| 03Image ModelsImage generation for ecommerce, marketing, and visual workflows | |||
Seedream 5.0 Pro / Lite | Image generation for product, marketing, creative, and ecommerce workflows. | Per image | $0.045 Pro, up to 2.61M pixels$0.09 Pro, above 2.61M pixels$0.035 Lite |
Wan2.7 Image Pro | High-quality image generation for product, marketing, and creative workflows. | Per image | $0.075/image |
Wan2.7 Image | General image generation where cost and speed matter. | Per image | $0.030/image |
Wan2.6 T2I | Text-to-image generation for automated creative and ecommerce content. | Per image | $0.030/image |
Pricing last checked on September 29, 2026. Provider prices may change without notice. Prices are before taxes, payment processing fees, regional availability limits, and provider-side promotional changes. Time-limited provider discounts are not reflected unless explicitly stated.
Language and code model prices show the provider list rate alongside the SinoRouter rate after a 15% discount. MiniMax M3 pricing uses its standard service tier for requests with up to 512K input tokens.
Disclaimer: model names and trademarks belong to their respective owners. SinoRouter is an independent AI gateway and does not imply official partnership unless separately stated.
Request Enterprise Pricing
Share your use case, expected monthly volume, and preferred models. We will prepare a tailored access and pricing plan.
